2023 Country Champs Week 3 Grand Final results
Division | Champion | Result | Runner-up | Grand Final MVP |
U15B CH | Australind | 60–33 | Geraldton | Austin Forrest (Australind) |
U15B Div 2 | Margaret River | 42–36 | Karratha | Will Teasdale (Margaret River) |
U15B Div 3 | Eaton | 31–23 | Busselton | Alex Frantham (Busselton) |
U15G CH | Australind | 34–24 | Geraldton | Matilda Liebregts (Australind) |
U15G Div 2 | Northam | 50–34 | Busselton | Isabelle Dymnicki (Northam) |
U15G Div 3 | Collie | 24–15 | Pinjarra | Ava Roney (Collie) |
U16G CH | Bunbury | 35–18 | Albany | Ella Edwards (Bunbury) |
U16G Div 2 | Pinjarra | 23–14 | Busselton | Abigail Durdin (Pinjarra) |
U16G Div 3 | Collie | 17–13 | Australind | Jorja Storen (Collie) |
2023 Country Champs Week 3 All-Stars (Championship Divisions)
U15B CH
Riley Fong (Geraldton)
Trent Faulkner (Harvey)
Lucas Jacob (Australind)
Austin Forrest (Australind)
Max De San Miguel (Geraldton)
U15G CH
Kealee Poland (Geraldton)
Caitlin Musitano (Australind)
Quinn Regan (Busselton)
Isabella Theodosiou (Northam)
Sahba Hortsman (Geraldton)
U16G CH
Ngaire Parish (Bunbury)
Ashlee Monaghan (Kalgoorlie)
Mia Van Kleef (Busselton)
Holly Baynes (Geraldton)
Indiana Godridge (Busselton)