2022 Country Champs Week 3 Grand Final results
Division | Champion | Result | Runner-up | Grand Final MVP |
U15B CH | Australind | 40–33 | Bunbury | Gavin Deacon (Australind) |
U15B Div 2 | Kalgoorlie-Boulder | 53–43 | Northam | Luca Basten (Kalgoorlie-Boulder) |
U15B Div 3 | Margaret River | 36–22 | Byford | Cavan Payne (Margaret River) |
U15G Div 1/2 | Geraldton | 32–26 (OT) | Bunbury | Mya Dudley (Geraldton) |
U15G Div 3 | Collie | 38–23 | Harvey | Jorja Storen (Collie) |
U16G Div 1/2 | Bunbury | 56–24 | Northam | Alira Fotu (Bunbury) |
U16G Div 3 | Pinjarra | 33–28 | Albany | Monet Webb (Pinjarra) |
2022 Country Champs Week 3 All-Stars (Championship Divisions)
U15B CH
James de Morton (Busselton)
Koby Browne (Geraldton)
Cordae Bell (Australind)
Leo Steed (Bunbury)
Archie Kirkham (Busselton)
U15G Div 1/2
Zahli Dewar (Bunbury)
Ashlee Monaghan (Kalgoorlie-Boulder)
Ella Venn (Pinjarra)
Charlee Roberts (Australind)
Mya Dudley (Geraldton)
U16G Div 1/2
April McLennan (Australind)
Alexis Donovan (Bunbury)
Madison Dymnicki (Northam)
Keely Berry (Albany)
Isabella Andrew (Bunbury)