2023 Country Champs Week 2 Grand Final results
Division | Champion | Result | Runner-up | Grand Final MVP |
U13G CH | Australind | 38–10 | Karratha | Kacey Narkle (Australind) |
U13G Div 2 | Kalgoorlie | 19–16 | Esperance | Teal Dell’Agostino (Esperance) |
U13G Div 3 | Collie | 53–15 | Waroona | Gabrielle Coyle (Collie) |
U14B CH | Busselton | 37–28 | Albany | Hudson Morris (Busselton) |
U14B Div 2 | Karratha | 43–31 | Collie | Kai Angrove (Karratha) |
U14B Div 3 | Karratha | 42–17 | Bunbury | Reafe Corker (Karratha) |
U14G CH | Karratha | 30–27 | Albany | Legacy Harris (Karratha) |
U14G Div 2 | Esperance | 25–24 | Margaret River | Kianna Manu (Esperance) |
U14G Div 3 | Eaton | 25–22 | Busselton | Layla Scott (Eaton) |
2023 Country Champs Week 2 All-Stars (Championship Divisions)
U13G CH
Emma DiLallo (Australind)
Olivia York (Australind)
Evie Strange (Karratha)
Leah Hutchinson (Kalgoorlie)
Jasmin Boulter (Busselton)
U14B CH
Xavier Donald (Albany)
Hudson Morris (Busselton)
Jai Keene (Geraldton)
Liam Beauclarke (Bunbury)
Vhon Kristoff Ratilla (Harvey)
U14G CH
Dakota Dimer (Albany)
Legacy Harris (Karratha)
Cassie Ferris (Australind)
Sophia Ferguson (Busselton)
Keira Fawcett (Karratha)