2023 Country Champs Week 1 Grand Final results
Division | Champion | Result | Runner-up | Grand Final MVP |
U12B CH | Bunbury | 37–27 | Karratha | Kobe Pense (Bunbury) |
U12B Div 2 | Kalgoorlie | 25–21 | Harvey | Vamarasi Loloa (Kalgoorlie) |
U12B Div 3 | Collie | 38–17 | Bunbury | Knox Harker (Collie) |
U12G CH | Albany | 25–11 | Bunbury | Jasmine McRae (Albany) |
U12G Div 2 | Karratha | 26–8 | Kalgoorlie | Isabel Chambers (Karratha) |
U12G Div 3 | Collie | 24–7 | Harvey | Maddison Laverty (Collie) |
U13B CH | Busselton | 35–27 | Geraldton | Jensen Barbour (Busselton) |
U13B Div 2 | Pinjarra | 32–22 | Kalgoorlie | Krhaige Ninyette (Pinjarra) |
U13B Div 3 | Bridgetown | 26–17 | Collie | Mason West (Bridgetown) |
2023 Country Champs Week 1 All-Stars (Championship Divisions)
U12B CH
Henry Mann (Karratha)
Hudson Russell (Albany)
Cooper Knight (Bunbury)
Coby Hemmett (Karratha)
Jayden Beattie (Bunbury)
U12G CH
Jasmine McRae (Albany)
Eloise Potter (Bunbury)
Havi Friesen (Geraldton)
Jasmine Scott (Bunbury)
Lily-Eve Blechynden (Busselton)
U13B CH
Lucas Cragan (Geraldton)
Rahyn Nepe (Australind)
Sonny McIntyre (Busselton)
Jayden Ballantyne (Busselton)
Jensen Barbour (Busselton)