2022 Country Champs Week 2 Grand Final results
Division | Champion | Result | Runner-up | Grand Final MVP |
U13G CH | Bunbury | 32–16 | Karratha | Rosie Reynolds (Bunbury) |
U13G Div 2 | Busselton | 35–20 | Margaret River | Sophia Ferguson (Busselton) |
U13G Div 3 | Merredin | 23–17 | Manjimup | Tamia Cole (Merredin) |
U14B CH | Australind | 41–36 | Geraldton | Tarkyn Eichner (Australind) |
U14B Div 2 | Karratha | 36–29 | Harvey | Reeve Sheldon (Karratha) |
U14B Div 3 | Margaret River | 71–22 | Mandurah | Mason Allen-Newton (Margaret R.) |
U14G CH | Australind | 26–20 | Karratha | Gabriella Huddlestone (Karratha) |
U14G Div 2 | Kalgoorlie-Boulder | 15–13 | Northam | Mia Dellar (Kalgoorlie-Boulder) |
U14G Div 3 | Busselton | 38–21 | Collie | Lucia Fenati (Busselton) |
2022 Country Champs Week 2 All-Stars (Championship Divisions)
U13G CH
Jessi Begg (Karratha)
Marli Giles (Bunbury)
Cassie Ferris (Australind)
Annie Dudek (Bunbury)
Keira Fawcett (Karratha)
U14B CH
Zander Basile (Australind)
Riley Fong (Geraldton)
Noah Bennett (Geraldton)
Max De San Miguel (Geraldton)
Jake Turner (Bunbury)
U14G CH
Gabriella Huddlestone (Karratha)
Caitlin Musitano (Australind)
Courtney White (Albany)
Sahba Horstman (Geraldton)
Legacy Harris (Karratha)